Voting Update #1: Volunteer Audio Ahead on Retail, Jared Serna – Benchmark Motoring Leads Installers

October 16, 2026 – North Andover, Ma., the Mobile Electronics Association is reporting the current standings for the Semi-finalist as Jared Serna – Benchmark Motoring – Bellevue, WA in the lead with Shaun Johnson – Mobile Toys Inc – College Station, TX close behind in the Installer race. Volunteer Audio – Oliver Springs, TN is leading the Retailer standings. Angel “Junior” Rivera – Laketown Speed and Sound – Draper, UT tops the Sales board for this update. Dalton Trainer – Car-Tunes, Inc – Greenville, MS leads in the Trusted Tech category, and Paul Miller – Westminster Speed and Sound – Westminster, MD sits atop the Rookie race.
Retailer Standings: Top 25 (with percentage of vote)
| 1 | Volunteer Audio – Oliver Springs, TN | 7.80% |
| 2 | Car Toys – Tukwila, WA | 7.70% |
| 3 | Traffic Jams Motorsports – Buford, GA | 5.80% |
| 4 | 5 Star Mobile Installations – Colorado Springs, CO | 4.60% |
| 5 | Sudbury Car Audio – Val Therese, ON | 4.60% |
| 6 | KarTele Mobile Electronics – Oakville, CT | 4.20% |
| 7 | Sanford Sound – Sanford, ME | 3.70% |
| 8 | Westminster Speed and Sound – Westminster, MD | 3.60% |
| 9 | Laketown Speed and Sound – Draper, UT | 3.30% |
| 10 | Stereo and Video Center – Tyler, TX | 3.30% |
| 11 | JC Audio – Jackson, TN | 3.10% |
| 12 | Soundsgood – Coquitlam, BC | 3.00% |
| 13 | Branded Customs – Rockwall, TX | 2.90% |
| 14 | iNNovative Concepts – Wilbraham, MA | 2.80% |
| 15 | Cartunes Atlanta – Atlanta, GA | 2.70% |
| 16 | ACT Audio – Vernon, CT | 2.60% |
| 17 | Ocala Car Audio and Tint – Ocala, FL | 2.50% |
| 18 | JML Audio of St. Louis – Fenton, MO | 2.10% |
| 19 | Vernon’s Signature Audio – Lubbock, TX | 2.10% |
| 20 | Mobile Music Unlimited – Bellingham, WA | 2.00% |
| 21 | DES of Wilmington – Wilmington, NC | 1.90% |
| 22 | NVS Audio – Linden, NJ | 1.90% |
| 23 | Horizon Audio – North Canton, OH | 1.70% |
| 24 | Tunes-N-Tint – Lakeland, FL | 1.40% |
| 25 | Extreme Car Audio – Metairie, LA | 1.40% |
Installer Standings: Top 26 (with percentage of vote)
| 1 | Jared Serna – Benchmark Motoring – Bellevue, WA | 12.00% |
| 2 | Shaun Johnson – Mobile Toys Inc – College Station, TX | 8.10% |
| 3 | Terry Dawson – Titan Motoring – Nashville, TN | 6.80% |
| 4 | Michael Hungerford – KarTele Mobile Electronics – Oakville, CT | 5.50% |
| 5 | Conrad Leduc – Sudbury Car Audio – Val Therese, ON | 4.80% |
| 6 | BJ Curcio – Broken Silence Custom Car Audio – Greenwich, CT | 4.20% |
| 7 | Bryan Huston – Stereo Installs – Mentor, OH | 3.20% |
| 8 | Chris Rusk – Phantom Electronics – Thousand Oaks, CA | 3.20% |
| 9 | Jason Singer – PDA Road Gear – Littleton, CO | 3.10% |
| 10 | Dalton Trainor – Car-Tunes, Inc. – Greensville, MS | 3.10% |
| 11 | Austin Moore – Titan Motoring – Nashville, TN | 2.90% |
| 12 | Melinton Benavides – Speed of Sound Technologies – Milford, CT | 2.90% |
| 13 | William Coats – Custom Audio Creations – Florence, AL | 2.30% |
| 14 | Carlos Ramirez – NVS Audio – Roselle, NJ | 2.20% |
| 15 | Scott Eisner – Traffic Jams Motorsports – Buford, GA | 2.20% |
| 16 | Devin Dial – Stereo and Video Center – Tyler, TX | 2.10% |
| 17 | Angel Rivera – Laketown Speed and Sound – Draper, UT | 2.00% |
| 18 | Thatcher Vaughn – Monster Sound, Inc. – Winter Haven, FL | 1.90% |
| 19 | John Williams – JP’s Audio LLC – Pinson, AL | 1.90% |
| 20 | Dan Wilson – Traffic Jams Motorsports – Buford, GA | 1.80% |
| 21 | Cabe Sipes – Custom Audio Reimagined – Rossville, IN | 1.70% |
| 22 | Daniel “Camp” DiCampli – Westminster Speed and Sound – Westminster, MD | 1.60% |
| 23 | Roop Gossal – Inc Ridez – Surrey, BC | 1.50% |
| 24 | Alex Sinclair – West Coast Customs – Burbank, CA | 1.40% |
| 25 | Doug Bourn – Walker Audio Design – Nampa, ID | 1.40% |
| 26 | Chris Reed – Stereo and Video Center – Tyler, TX | 1.40% |
Sales Pro Standings: Top 10 (with percentage of vote)
| 1 | Angel “Junior” Rivera – Laketown Speed and Sound – Draper, UT | 14.10% |
| 2 | Jeremy “Taco” Patterson – Speakerbox Autosound & Accessories – Huntsville, AL | 9.90% |
| 3 | Zach Abass – Amplified Autosports – St Petersburg, FL | 8.80% |
| 4 | Christina Wearne – KarTele Mobile Electronics – Oakville, CT | 7.00% |
| 5 | Joshua Landau – JML Audio of St. Louis – Fenton, MO | 6.40% |
| 6 | Johnny Bouldin – Earmark Car Audio & Tint – Plano, TX | 6.30% |
| 7 | Daniel Miller – Westminster Speed and Sound – Westminster, MD | 6.00% |
| 8 | Leon Winchester – Vernons Signature Audio (VSA) – Lubbock, TX | 5.70% |
| 9 | Parish Tanner – Ocala Car Audio – Ocala, FL | 5.60% |
| 10 | John Brettle – Pro Audio Pro 4 X 4 INC – Provo, UT | 4.70% |
Trusted Tech Standings: Top 10 (with percentage of vote)
| 1 | Dalton Trainer – Car-Tunes, Inc – Greenville, MS | 16.90% |
| 2 | Scott Eisner – Traffic Jams Motorsports – Buford, GA | 13.70% |
| 3 | Carlos Ramirez – NVS Audio – Roselle, NJ | 12.20% |
| 4 | Jim Rogers – Audio Innovations – Conway, AR | 12.00% |
| 5 | Chris Viera – Best Buy – Destin, FL | 11.10% |
| 6 | Scott Rosen – Seamless Custom – Leicester, MA | 9.70% |
| 7 | Alan Lindgren – Speed of Sound LLC – Memphis, TN | 8.7.80%% |
| 8 | David Sewell – Westminster Speed and Sound – Westminster, MD | 6.70% |
| 9 | Cabe Sipes – Custom Audio Reimagined – Rossville, IN | 5.20% |
| 10 | Joe Borne – Walker Audio Design – Nampa, ID | 4.80% |
Rookie Standings: Top 5 (with percentage of vote)
| 1 | Paul Miller – Westminster Speed and Sound – Westminster, MD | 27.10% |
| 2 | Andres Peinado – Phantom Electronics – Thousand Oaks, CA | 22.90% |
| 3 | Jesse Sturgess Jr – Sturgess Customs – Lexington, SC | 22.90% |
| 4 | Carlos Membreño – RGV Dynamic – Harlingen, TX | 15.30% |
| 5 | Maor Barsano – Simons Stereo – North Hollywood, CA | 11.90% |







